2m 2m 2m 2m 2m 2m 2m
Sonida Snr Lvng (SNDA)
NYSE
$40.26-$0.005 (-0.01%)
Price as of Jul 13, 2026 7:13 PM EDT- $1.9BMarket Cap
- 55.80%1-Year Change
- Medical Care FacilitiesIndustry
Sonida Snr Lvng (SNDA)
$40.26-$0.005 (-0.01%)
SNDA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $40.26 | ||
Change | -$0.21 (-0.52%) | ||
Open | $40.49 | ||
High | $41.64 | ||
Low | $40.23 | ||
Previous Close | $40.47 | ||
Volume | 520,169 | ||
30-Day Average Volume | 928,239 | ||
1-Week Change | -2.23% | ||
1-Month Change | 14.86% | ||
1-Year Change | 55.80% | ||
3-Year Change | 326.26% | ||
5-Year Change | -93.50% | ||
Fundamentals | |||
Shares Outstanding | 47.3M | ||
Total Assets | $2.6B | ||
Market Cap | $1.9B | ||
Enterprise Value | $3.5B | ||
Period: QTR TTM FY | |||
Revenue | $108.4M | ||
Net Income | -$41.2M | ||
Free Cash Flow | -$42.6M | ||
EBIT | -$41.0M | ||
EBITDA | -$21.1M | ||
Net Working Capital | -$187.0M | ||
EPS | -$2.39 | ||
Enterprise Value/EBITDA | -164 | ||
Enterprise Value/Revenue | 32 | ||
P/B | 2 | ||
P/E | -17 | ||
PEG | 0 | ||
Price/Free Cash Flow | -45 | ||
Price/Operating Cash Flow | -53 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 12/14/2020 | ||
Earnings & Revenue