2m 2m 2m 2m 2m 2m 2m
SoundThinking (SSTI)
NASDAQ
$7.65-$0.010 (-0.13%)
Price as of Jun 23, 2026 6:34 PM EDT- $96.9MMarket Cap
- -51.87%1-Year Change
- Software - ApplicationIndustry
SoundThinking (SSTI)
$7.65-$0.010 (-0.13%)
Earnings Score
Valuation | SSTI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | SSTI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.70% | ||
12-Month Momentum | -55.88% | ||
3-Month Risk Adjusted Momentum | 45.84% | ||
12-Month Risk Adjusted Momentum | -96.82% |
True Yield
Valuation | SSTI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 2.91% | ||
Net Debt Paydown Yield | 1.41% |
Financial Health Score
Valuation | SSTI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |