2m 2m 2m 2m 2m 2m 2m
Shutterstock (SSTK)
NYSE
$4.55-$0.04 (-0.87%)
Price as of Oct 23, 2026 7:30 PM EDT- $174.8MMarket Cap
- -80.19%1-Year Change
- Internet Content & InformationIndustry
Shutterstock (SSTK)
$4.55-$0.04 (-0.87%)
SSTK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.59 | ||
Change | -$0.14 (-2.96%) | ||
Open | $4.59 | ||
High | $4.65 | ||
Low | $4.53 | ||
Previous Close | $4.73 | ||
Volume | 427,333 | ||
30-Day Average Volume | 744,878 | ||
1-Week Change | 3.38% | ||
1-Month Change | 6.74% | ||
1-Year Change | -80.19% | ||
3-Year Change | -84.88% | ||
5-Year Change | -95.48% | ||
Fundamentals | |||
Shares Outstanding | 36.9M | ||
Total Assets | $1.1B | ||
Market Cap | $174.8M | ||
Enterprise Value | $314.8M | ||
Period: QTR TTM FY | |||
Revenue | $221.8M | ||
Net Income | -$155.9M | ||
Free Cash Flow | -$9.5M | ||
EBIT | -$157.1M | ||
EBITDA | -$134.7M | ||
Net Working Capital | -$307.3M | ||
EPS | -$4.25 | ||
Enterprise Value/EBITDA | -2 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 0 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -18 | ||
Price/Operating Cash Flow | 281 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 31.37% | ||
Trailing Annual Dividend Yield | 22.88% | ||
Ex-Dividend Date | 06/04/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield