2m 2m 2m 2m 2m 2m 2m
ONE Group Hospit (STKS)
NASDAQ
$1.68+$0.005 (+0.30%)
Price as of Aug 21, 2026 7:59 PM EDT- $52.7MMarket Cap
- -41.20%1-Year Change
- RestaurantsIndustry
ONE Group Hospit (STKS)
$1.68+$0.005 (+0.30%)
STKS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.67 | ||
Change | +$0.03 (+1.83%) | ||
Open | $1.65 | ||
High | $1.69 | ||
Low | $1.63 | ||
Previous Close | $1.64 | ||
Volume | 10,525 | ||
30-Day Average Volume | 22,136 | ||
1-Week Change | -8.74% | ||
1-Month Change | -7.73% | ||
1-Year Change | -41.20% | ||
3-Year Change | -75.62% | ||
5-Year Change | -84.00% | ||
Fundamentals | |||
Shares Outstanding | 31.6M | ||
Total Assets | $885.3M | ||
Market Cap | $52.7M | ||
Enterprise Value | $384.8M | ||
Period: QTR TTM FY | |||
Revenue | $200.5M | ||
Net Income | -$2.1M | ||
Free Cash Flow | -$1.8M | ||
EBIT | $6.8M | ||
EBITDA | $17.8M | ||
Net Working Capital | -$77.2M | ||
EPS | -$0.36 | ||
Enterprise Value/EBITDA | 22 | ||
Enterprise Value/Revenue | 2 | ||
P/B | -1 | ||
P/E | -5 | ||
PEG | 0 | ||
Price/Free Cash Flow | -29 | ||
Price/Operating Cash Flow | 5 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue