2m 2m 2m 2m 2m 2m 2m
SHATTUCK LABS (STTK)
NASDAQ
$4.90+$0.14 (+3.05%)
Price as of Jun 03, 2026 7:02 PM EDT- $456.2MMarket Cap
- 377.45%1-Year Change
- BiotechnologyIndustry
SHATTUCK LABS (STTK)
$4.90+$0.14 (+3.05%)
STTK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.75 | ||
Change | -$0.78 (-13.81%) | ||
Open | $4.83 | ||
High | $5.01 | ||
Low | $4.70 | ||
Previous Close | $4.87 | ||
Volume | 370,179 | ||
30-Day Average Volume | 619,217 | ||
1-Week Change | -20.29% | ||
1-Month Change | -30.33% | ||
1-Year Change | 377.45% | ||
3-Year Change | 72.08% | ||
5-Year Change | -82.41% | ||
Fundamentals | |||
Shares Outstanding | 76.7M | ||
Total Assets | $102.1M | ||
Market Cap | $456.2M | ||
Enterprise Value | $365.8M | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | -$14.8M | ||
Free Cash Flow | -$13.4M | ||
EBIT | -$14.8M | ||
EBITDA | -$13.9M | ||
Net Working Capital | $89.5M | ||
EPS | -$0.13 | ||
Enterprise Value/EBITDA | -26 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 5 | ||
P/E | -46 | ||
PEG | 7 | ||
Price/Free Cash Flow | -34 | ||
Price/Operating Cash Flow | -34 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 800 | ||
Last Split Date | 12/06/2016 | ||
Earnings & Revenue