2m 2m 2m 2m 2m 2m 2m
Suzano Sp ADR (SUZ)
NYSE
$9.36-$0.005 (-0.05%)
Price as of Sep 11, 2026 7:30 PM EDT- $11.5BMarket Cap
- 1.22%1-Year Change
- Paper & Paper ProductsIndustry
Suzano Sp ADR (SUZ)
$9.36-$0.005 (-0.05%)
SUZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.36 | ||
Change | -$0.07 (-0.74%) | ||
Open | $9.50 | ||
High | $9.50 | ||
Low | $9.35 | ||
Previous Close | $9.43 | ||
Volume | 3,143,890 | ||
30-Day Average Volume | 3,824,164 | ||
1-Week Change | 2.07% | ||
1-Month Change | 19.39% | ||
1-Year Change | 1.22% | ||
3-Year Change | -0.09% | ||
5-Year Change | -6.87% | ||
Fundamentals | |||
Shares Outstanding | 1.2B | ||
Total Assets | $167.9B | ||
Market Cap | $11.5B | ||
Enterprise Value | -$3.7B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/04/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/24/2019 | ||
Earnings & Revenue
Annual Dividend Yield