2m 2m 2m 2m 2m 2m 2m
Smurfit (SW)
NYSE
$46.54+$0.57 (+1.24%)
Price as of Aug 03, 2026 4:33 PM EDT- $24.9BMarket Cap
- 8.15%1-Year Change
- Packaging & ContainersIndustry
Smurfit (SW)
$46.54+$0.57 (+1.24%)
SW | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $45.97 | ||
Change | -$1.55 (-3.26%) | ||
Open | $47.51 | ||
High | $48.31 | ||
Low | $45.29 | ||
Previous Close | $47.52 | ||
Volume | 6,943,877 | ||
30-Day Average Volume | 5,525,673 | ||
1-Week Change | -5.33% | ||
1-Month Change | -0.63% | ||
1-Year Change | 8.15% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 524.5M | ||
Total Assets | $45.2B | ||
Market Cap | $24.9B | ||
Enterprise Value | $26.2B | ||
Period: QTR TTM FY | |||
Revenue | $8.0B | ||
Net Income | $89.0M | ||
Free Cash Flow | $300.0M | ||
EBIT | $308.0M | ||
EBITDA | $986.0M | ||
Net Working Capital | $3.3B | ||
EPS | $0.17 | ||
Enterprise Value/EBITDA | 27 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | 270 | ||
PEG | 6 | ||
Price/Free Cash Flow | 80 | ||
Price/Operating Cash Flow | 32 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.94% | ||
Trailing Annual Dividend Yield | 3.84% | ||
Ex-Dividend Date | 08/14/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield