2m 2m 2m 2m 2m 2m 2m
Bancorp (TBBK)
NASDAQ
$50.50-$0.14 (-0.27%)
Price as of Sep 11, 2026 7:48 PM EDT- $2.1BMarket Cap
- -33.34%1-Year Change
- Banks - RegionalIndustry
Bancorp (TBBK)
$50.50-$0.14 (-0.27%)
TBBK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $50.63 | ||
Change | +$0.33 (+0.66%) | ||
Open | $51.09 | ||
High | $51.39 | ||
Low | $50.00 | ||
Previous Close | $50.30 | ||
Volume | 599,848 | ||
30-Day Average Volume | 433,065 | ||
1-Week Change | -24.29% | ||
1-Month Change | -27.11% | ||
1-Year Change | -33.34% | ||
3-Year Change | 41.50% | ||
5-Year Change | 113.36% | ||
Fundamentals | |||
Shares Outstanding | 40.8M | ||
Total Assets | $9.2B | ||
Market Cap | $2.1B | ||
Enterprise Value | $2.9B | ||
Period: QTR TTM FY | |||
Revenue | $90.5M | ||
Net Income | $60.7M | ||
Free Cash Flow | $34.4M | ||
EBIT | $80.9M | ||
EBITDA | $80.9M | ||
Net Working Capital | N/A | ||
EPS | $1.45 | ||
Enterprise Value/EBITDA | 36 | ||
Enterprise Value/Revenue | 33 | ||
P/B | 3 | ||
P/E | 35 | ||
PEG | 12 | ||
Price/Free Cash Flow | 60 | ||
Price/Operating Cash Flow | 59 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue