2m 2m 2m 2m 2m 2m 2m
Taboola (TBLA)
NASDAQ
$4.56+$0.11 (+2.59%)
Price as of Jun 23, 2026 6:18 PM EDT- $1.2BMarket Cap
- 22.31%1-Year Change
- Internet Content & InformationIndustry
Taboola (TBLA)
$4.56+$0.11 (+2.59%)
TBLA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.44 | ||
Change | -$0.26 (-5.53%) | ||
Open | $4.75 | ||
High | $4.80 | ||
Low | $4.40 | ||
Previous Close | $4.70 | ||
Volume | 5,044,962 | ||
30-Day Average Volume | 3,080,357 | ||
1-Week Change | -10.12% | ||
1-Month Change | -9.76% | ||
1-Year Change | 22.31% | ||
3-Year Change | 36.20% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 264.7M | ||
Total Assets | $1.6B | ||
Market Cap | $1.2B | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $466.4M | ||
Net Income | $59.1M | ||
Free Cash Flow | $90.3M | ||
EBIT | $69.4M | ||
EBITDA | $85.5M | ||
Net Working Capital | $60.2M | ||
EPS | $0.20 | ||
Enterprise Value/EBITDA | 13 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 22 | ||
PEG | N/A | ||
Price/Free Cash Flow | 13 | ||
Price/Operating Cash Flow | 11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue