2m 2m 2m 2m 2m 2m 2m
Trico Bancshares (TCBK)
NASDAQ
$55.06-$0.02 (-0.03%)
Price as of Aug 21, 2026 4:10 PM EDT- $1.8BMarket Cap
- 26.43%1-Year Change
- Banks - RegionalIndustry
Trico Bancshares (TCBK)
$55.06-$0.02 (-0.03%)
TCBK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $55.07 | ||
Change | -$0.61 (-1.10%) | ||
Open | $56.01 | ||
High | $56.13 | ||
Low | $55.02 | ||
Previous Close | $55.68 | ||
Volume | 191,441 | ||
30-Day Average Volume | 278,762 | ||
1-Week Change | -4.34% | ||
1-Month Change | -8.28% | ||
1-Year Change | 26.43% | ||
3-Year Change | 70.35% | ||
5-Year Change | 61.63% | ||
Fundamentals | |||
Shares Outstanding | 32.0M | ||
Total Assets | $9.9B | ||
Market Cap | $1.8B | ||
Enterprise Value | $1.7B | ||
Period: QTR TTM FY | |||
Revenue | $93.6M | ||
Net Income | $34.2M | ||
Free Cash Flow | $23.2M | ||
EBIT | $46.3M | ||
EBITDA | $46.7M | ||
Net Working Capital | N/A | ||
EPS | $1.06 | ||
Enterprise Value/EBITDA | 37 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 1 | ||
P/E | 52 | ||
PEG | 27 | ||
Price/Free Cash Flow | 76 | ||
Price/Operating Cash Flow | 70 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.61% | ||
Trailing Annual Dividend Yield | 2.61% | ||
Ex-Dividend Date | 06/05/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield