2m 2m 2m 2m 2m 2m 2m
TEEKAY (TK)
NYSE
$13.45+$0.12 (+0.92%)
Price as of Nov 13, 2026 12:42 PM EST- $1.1BMarket Cap
- 43.67%1-Year Change
- Oil & Gas MidstreamIndustry
TEEKAY (TK)
$13.45+$0.12 (+0.92%)
TK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $13.33 | ||
Change | +$0.010 (+0.08%) | ||
Open | $13.34 | ||
High | $13.59 | ||
Low | $12.86 | ||
Previous Close | $13.32 | ||
Volume | 421,376 | ||
30-Day Average Volume | 453,632 | ||
1-Week Change | 6.81% | ||
1-Month Change | -14.33% | ||
1-Year Change | 43.67% | ||
3-Year Change | 162.91% | ||
5-Year Change | 428.03% | ||
Fundamentals | |||
Shares Outstanding | 83.5M | ||
Total Assets | $2.4B | ||
Market Cap | $1.1B | ||
Enterprise Value | $172.8M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/26/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/18/2004 | ||
Earnings & Revenue
Annual Dividend Yield