2m 2m 2m 2m 2m 2m 2m
Tilly's-A (TLYS)
NYSE
$4.45$0.00 (0.00%)
Price as of Jun 23, 2026 4:10 PM EDT- $109.0MMarket Cap
- 294.96%1-Year Change
- Apparel RetailIndustry
Tilly's-A (TLYS)
$4.45$0.00 (0.00%)
TLYS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.45 | ||
Change | +$0.27 (+6.09%) | ||
Open | $4.54 | ||
High | $4.71 | ||
Low | $4.38 | ||
Previous Close | $4.70 | ||
Volume | 94,040 | ||
30-Day Average Volume | 519,362 | ||
1-Week Change | -7.84% | ||
1-Month Change | 8.29% | ||
1-Year Change | 294.96% | ||
3-Year Change | -31.09% | ||
5-Year Change | -67.81% | ||
Fundamentals | |||
Shares Outstanding | 23.2M | ||
Total Assets | $317.1M | ||
Market Cap | $109.0M | ||
Enterprise Value | $77.7M | ||
Period: QTR TTM FY | |||
Revenue | $124.7M | ||
Net Income | -$8.0M | ||
Free Cash Flow | -$5.3M | ||
EBIT | -$7.8M | ||
EBITDA | -$5.6M | ||
Net Working Capital | $13.5M | ||
EPS | -$0.26 | ||
Enterprise Value/EBITDA | -14 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 1 | ||
P/E | -18 | ||
PEG | 0 | ||
Price/Free Cash Flow | -21 | ||
Price/Operating Cash Flow | -28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/06/2021 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield