2m 2m 2m 2m 2m 2m 2m
Toyota Motor Sp ADR (TM)
NYSE
$179.11+$2.19 (+1.24%)
Price as of Jul 16, 2026 6:58 PM EDT- $209.5BMarket Cap
- 7.34%1-Year Change
- Auto ManufacturersIndustry
Toyota Motor Sp ADR (TM)
$179.11+$2.19 (+1.24%)
Earnings Score
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -16.94% | ||
12-Month Momentum | 6.06% | ||
3-Month Risk Adjusted Momentum | -154.27% | ||
12-Month Risk Adjusted Momentum | 21.33% |
True Yield
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 8.61% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -90.31% |
Financial Health Score
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 12 |