2m 2m 2m 2m 2m 2m 2m
Toyota Motor Sp ADR (TM)
NYSE
$211.33+$1.19 (+0.57%)
Price as of Nov 19, 2026 7:58 PM EST- $246.6BMarket Cap
- 8.46%1-Year Change
- Auto ManufacturersIndustry
Toyota Motor Sp ADR (TM)
$211.33+$1.19 (+0.57%)
Earnings Score
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 4.40% | ||
12-Month Momentum | 1.86% | ||
3-Month Risk Adjusted Momentum | 49.17% | ||
12-Month Risk Adjusted Momentum | 7.31% |
True Yield
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 8.61% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -90.31% |
Financial Health Score
Valuation | TM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 12 |