2m 2m 2m 2m 2m 2m 2m
The Trade Desk-A (TTD)
NASDAQ
$13.20+$0.02 (+0.16%)
Price as of Aug 21, 2026 7:59 PM EDT- $5.6BMarket Cap
- -75.23%1-Year Change
- Advertising AgenciesIndustry
The Trade Desk-A (TTD)
$13.20+$0.02 (+0.16%)
TTD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $13.18 | ||
Change | -$0.14 (-1.05%) | ||
Open | $13.33 | ||
High | $13.37 | ||
Low | $13.14 | ||
Previous Close | $13.32 | ||
Volume | 13,185,970 | ||
30-Day Average Volume | 28,969,110 | ||
1-Week Change | -6.79% | ||
1-Month Change | -27.78% | ||
1-Year Change | -75.23% | ||
3-Year Change | -82.03% | ||
5-Year Change | -82.92% | ||
Fundamentals | |||
Shares Outstanding | 426.8M | ||
Total Assets | $5.8B | ||
Market Cap | $5.6B | ||
Enterprise Value | $4.5B | ||
Period: QTR TTM FY | |||
Revenue | $715.1M | ||
Net Income | $64.4M | ||
Free Cash Flow | $140.4M | ||
EBIT | $113.1M | ||
EBITDA | $143.2M | ||
Net Working Capital | $2.0B | ||
EPS | $0.14 | ||
Enterprise Value/EBITDA | 31 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 2 | ||
P/E | 94 | ||
PEG | 1 | ||
Price/Free Cash Flow | 40 | ||
Price/Operating Cash Flow | 37 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 10 : 1 | ||
Last Split Date | 06/17/2021 | ||
Earnings & Revenue