2m 2m 2m 2m 2m 2m 2m
Tetra Technologi (TTI)
NYSE
$6.92-$0.28 (-3.82%)
Price as of Aug 24, 2026 11:19 AM EDT- $1.1BMarket Cap
- 60.85%1-Year Change
- ConglomeratesIndustry
Tetra Technologi (TTI)
$6.92-$0.28 (-3.82%)
TTI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.19 | ||
Change | -$0.04 (-0.55%) | ||
Open | $7.26 | ||
High | $7.33 | ||
Low | $7.10 | ||
Previous Close | $7.23 | ||
Volume | 1,879,092 | ||
30-Day Average Volume | 1,918,925 | ||
1-Week Change | -15.91% | ||
1-Month Change | -20.99% | ||
1-Year Change | 60.85% | ||
3-Year Change | 34.39% | ||
5-Year Change | 180.86% | ||
Fundamentals | |||
Shares Outstanding | 148.1M | ||
Total Assets | $800.1M | ||
Market Cap | $1.1B | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $103.6M | ||
Net Income | $10.2M | ||
Free Cash Flow | $11.1M | ||
EBIT | $19.1M | ||
EBITDA | $28.7M | ||
Net Working Capital | $243.7M | ||
EPS | $0.07 | ||
Enterprise Value/EBITDA | 38 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 3 | ||
P/E | 103 | ||
PEG | 6 | ||
Price/Free Cash Flow | 96 | ||
Price/Operating Cash Flow | 31 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/23/2006 | ||
Earnings & Revenue