2m 2m 2m 2m 2m 2m 2m
TEVOGEN BIO (TVGN)
NASDAQ
$9.00+$0.53 (+6.27%)
Price as of Jun 03, 2026 7:02 PM EDT- $33.1MMarket Cap
- -86.77%1-Year Change
- BiotechnologyIndustry
TEVOGEN BIO (TVGN)
$9.00+$0.53 (+6.27%)
Earnings Score
Valuation | TVGN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | TVGN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -49.58% | ||
12-Month Momentum | -89.67% | ||
3-Month Risk Adjusted Momentum | -87.87% | ||
12-Month Risk Adjusted Momentum | -100.71% |
True Yield
Valuation | TVGN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.39% |
Financial Health Score
Valuation | TVGN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -3 |