2m 2m 2m 2m 2m 2m 2m
THERAPEUTICSMD (TXMD)
NASDAQ
$2.00+$0.03 (+1.68%)
Price as of Jun 03, 2026 7:03 PM EDT- $24.8MMarket Cap
- 88.89%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
THERAPEUTICSMD (TXMD)
$2.00+$0.03 (+1.68%)
TXMD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.97 | ||
Change | -$0.08 (-3.77%) | ||
Open | $2.03 | ||
High | $2.04 | ||
Low | $1.95 | ||
Previous Close | $2.04 | ||
Volume | 44,060 | ||
30-Day Average Volume | 27,773 | ||
1-Week Change | -3.32% | ||
1-Month Change | -1.45% | ||
1-Year Change | 88.89% | ||
3-Year Change | -53.64% | ||
5-Year Change | -96.68% | ||
Fundamentals | |||
Shares Outstanding | 11.6M | ||
Total Assets | $37.6M | ||
Market Cap | $24.8M | ||
Enterprise Value | $16.4M | ||
Period: QTR TTM FY | |||
Revenue | $724,000.00 | ||
Net Income | $95,000.00 | ||
Free Cash Flow | $936,000.00 | ||
EBIT | $95,000.00 | ||
EBITDA | $189,000.00 | ||
Net Working Capital | $10.4M | ||
EPS | $0.01 | ||
Enterprise Value/EBITDA | 87 | ||
Enterprise Value/Revenue | 23 | ||
P/B | 1 | ||
P/E | 214 | ||
PEG | 2 | ||
Price/Free Cash Flow | 26 | ||
Price/Operating Cash Flow | 26 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 50 | ||
Last Split Date | 05/09/2022 | ||
Earnings & Revenue