2m 2m 2m 2m 2m 2m 2m
Universe Pharm-A (UPC)
NASDAQ
$5.38+$0.08 (+1.42%)
Price as of Aug 21, 2026 7:41 PM EDT- $26.5MMarket Cap
- 52.22%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
Universe Pharm-A (UPC)
$5.38+$0.08 (+1.42%)
UPC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.30 | ||
Change | -$0.03 (-0.56%) | ||
Open | $5.18 | ||
High | $5.36 | ||
Low | $5.11 | ||
Previous Close | $5.33 | ||
Volume | 5,514 | ||
30-Day Average Volume | 1,821,598 | ||
1-Week Change | -6.19% | ||
1-Month Change | 25.00% | ||
1-Year Change | 52.22% | ||
3-Year Change | -99.39% | ||
5-Year Change | -99.94% | ||
Fundamentals | |||
Shares Outstanding | 5.0M | ||
Total Assets | $69.3B | ||
Market Cap | $26.5M | ||
Enterprise Value | -$22.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 04/29/2004 | ||
Last Split Factor | 1 : 40 | ||
Last Split Date | 03/24/2025 | ||
Earnings & Revenue