2m 2m 2m 2m 2m 2m 2m
UPSTART HLDGS (UPST)
NASDAQ
$27.85+$0.41 (+1.49%)
Price as of Aug 03, 2026 5:22 AM EDT- $2.6BMarket Cap
- -65.36%1-Year Change
- Credit ServicesIndustry
UPSTART HLDGS (UPST)
$27.85+$0.41 (+1.49%)
Earnings Score
Valuation | UPST | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | UPST | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.76% | ||
12-Month Momentum | -56.28% | ||
3-Month Risk Adjusted Momentum | 30.67% | ||
12-Month Risk Adjusted Momentum | -82.54% |
True Yield
Valuation | UPST | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 4.11% | ||
Net Debt Paydown Yield | -1.92% |
Financial Health Score
Valuation | UPST | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |