2m 2m 2m 2m 2m 2m 2m
US BANCORP DO-O (USB.PS)
NYSE
$16.96$0.00 (0.00%)
Price as of Aug 21, 2026 4:10 PM EDT- N/AMarket Cap
- -8.08%1-Year Change
- Banks - RegionalIndustry
US BANCORP DO-O (USB.PS)
$16.96$0.00 (0.00%)
USB.PS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $16.96 | ||
Change | -$0.11 (-0.64%) | ||
Open | $16.97 | ||
High | $17.03 | ||
Low | $16.90 | ||
Previous Close | $17.07 | ||
Volume | 61,708 | ||
30-Day Average Volume | 44,197 | ||
1-Week Change | -1.22% | ||
1-Month Change | -2.02% | ||
1-Year Change | -8.08% | ||
3-Year Change | 7.18% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 18.0M | ||
Total Assets | $725.9B | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | $4.4B | ||
Net Income | $2.2B | ||
Free Cash Flow | $4.8B | ||
EBIT | $2.7B | ||
EBITDA | $2.8B | ||
Net Working Capital | N/A | ||
EPS | $1.35 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | 0 | ||
P/E | 13 | ||
PEG | 1 | ||
Price/Free Cash Flow | 0 | ||
Price/Operating Cash Flow | 0 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.63% | ||
Trailing Annual Dividend Yield | 6.63% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield