2m 2m 2m 2m 2m 2m 2m
U.S.GOLDMINING (USGO)
NASDAQ
$8.21+$0.04 (+0.55%)
Price as of Sep 11, 2026 7:30 PM EDT- $114.5MMarket Cap
- -14.73%1-Year Change
- Other Industrial Metals & MiningIndustry
U.S.GOLDMINING (USGO)
$8.21+$0.04 (+0.55%)
USGO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.16 | ||
Change | -$0.10 (-1.21%) | ||
Open | $8.35 | ||
High | $8.39 | ||
Low | $8.15 | ||
Previous Close | $8.26 | ||
Volume | 46,404 | ||
30-Day Average Volume | 83,613 | ||
1-Week Change | -3.43% | ||
1-Month Change | -7.59% | ||
1-Year Change | -14.73% | ||
3-Year Change | -9.33% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 14.0M | ||
Total Assets | $9.3M | ||
Market Cap | $114.5M | ||
Enterprise Value | $107.1M | ||
Period: QTR TTM FY | |||
Revenue | $29,444.00 | ||
Net Income | -$4.8M | ||
Free Cash Flow | -$3.4M | ||
EBIT | -$4.8M | ||
EBITDA | -$4.8M | ||
Net Working Capital | $7.8M | ||
EPS | -$0.36 | ||
Enterprise Value/EBITDA | -23 | ||
Enterprise Value/Revenue | 3,638 | ||
P/B | 13 | ||
P/E | -23 | ||
PEG | 0 | ||
Price/Free Cash Flow | -33 | ||
Price/Operating Cash Flow | -35 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue