2m 2m 2m 2m 2m 2m 2m
Veeva Systems-A (VEEV)
NYSE
$248.25+$0.35 (+0.14%)
Price as of Aug 21, 2026 8:00 PM EDT- $40.3BMarket Cap
- -14.77%1-Year Change
- Health Information ServicesIndustry
Veeva Systems-A (VEEV)
$248.25+$0.35 (+0.14%)
VEEV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $247.90 | ||
Change | -$2.63 (-1.05%) | ||
Open | $250.74 | ||
High | $250.81 | ||
Low | $246.80 | ||
Previous Close | $250.53 | ||
Volume | 1,092,056 | ||
30-Day Average Volume | 1,673,307 | ||
1-Week Change | 1.70% | ||
1-Month Change | 31.00% | ||
1-Year Change | -14.77% | ||
3-Year Change | 31.82% | ||
5-Year Change | -22.71% | ||
Fundamentals | |||
Shares Outstanding | 162.4M | ||
Total Assets | $9.1B | ||
Market Cap | $40.3B | ||
Enterprise Value | $38.4B | ||
Period: QTR TTM FY | |||
Revenue | $730.2M | ||
Net Income | $260.9M | ||
Free Cash Flow | $1.1B | ||
EBIT | $347.5M | ||
EBITDA | $359.1M | ||
Net Working Capital | $6.4B | ||
EPS | $1.57 | ||
Enterprise Value/EBITDA | 107 | ||
Enterprise Value/Revenue | 53 | ||
P/B | 6 | ||
P/E | 158 | ||
PEG | 26 | ||
Price/Free Cash Flow | 36 | ||
Price/Operating Cash Flow | 36 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue