2m 2m 2m 2m 2m 2m 2m
Wd-40 Co (WDFC)
NASDAQ
$199.78+$4.96 (+2.55%)
Price as of Sep 11, 2026 7:30 PM EDT- $2.6BMarket Cap
- -5.93%1-Year Change
- Specialty ChemicalsIndustry
Wd-40 Co (WDFC)
$199.78+$4.96 (+2.55%)
Earnings Score
Valuation | WDFC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | WDFC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.17% | ||
12-Month Momentum | 11.33% | ||
3-Month Risk Adjusted Momentum | 51.38% | ||
12-Month Risk Adjusted Momentum | 37.35% |
True Yield
Valuation | WDFC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.09% | ||
Net Buyback Yield | 0.93% | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | WDFC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |