2m 2m 2m 2m 2m 2m 2m
Whitehawk (WHWK)
NASDAQ
$4.71-$0.02 (-0.44%)
Price as of Aug 21, 2026 7:31 PM EDT- $269.7MMarket Cap
- 171.84%1-Year Change
- BiotechnologyIndustry
Whitehawk (WHWK)
$4.71-$0.02 (-0.44%)
WHWK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.73 | ||
Change | -$0.10 (-2.07%) | ||
Open | $4.87 | ||
High | $4.94 | ||
Low | $4.64 | ||
Previous Close | $4.83 | ||
Volume | 226,205 | ||
30-Day Average Volume | 439,848 | ||
1-Week Change | 6.05% | ||
1-Month Change | 20.97% | ||
1-Year Change | 171.84% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 57.0M | ||
Total Assets | $194.0M | ||
Market Cap | $269.7M | ||
Enterprise Value | $184.4M | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | -$16.6M | ||
Free Cash Flow | -$14.5M | ||
EBIT | -$16.6M | ||
EBITDA | -$16.6M | ||
Net Working Capital | $181.3M | ||
EPS | -$0.20 | ||
Enterprise Value/EBITDA | -11 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -24 | ||
PEG | -1 | ||
Price/Free Cash Flow | -19 | ||
Price/Operating Cash Flow | -19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue