2m 2m 2m 2m 2m 2m 2m
Willis Lease Fin (WLFC)
NASDAQ
$56.21+$0.03 (+0.06%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.2BMarket Cap
- 15.06%1-Year Change
- Rental & Leasing ServicesIndustry
Willis Lease Fin (WLFC)
$56.21+$0.03 (+0.06%)
- 1 Month+2.13%Low Price$53.42High Price$58.43
- 3 Months-11.95%Low Price$53.42High Price$79.78
- 1 Year+15.06%Low Price$53.42High Price$79.78
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
09/11/2026 | 56.96 | 57.27 | 55.97 | 56.17 | -0.04% | 118,083 |
09/10/2026 | 56.16 | 56.83 | 55.60 | 56.19 | -1.02% | 140,590 |
09/09/2026 | 56.87 | 57.36 | 56.10 | 56.77 | -1.15% | 158,818 |
09/08/2026 | 58.50 | 60.00 | 57.03 | 57.43 | +2.15% | 266,732 |
09/04/2026 | 55.30 | 56.30 | 55.15 | 56.22 | +1.28% | 128,895 |
09/03/2026 | 55.35 | 55.87 | 54.26 | 55.51 | +1.11% | 117,101 |
09/02/2026 | 54.96 | 55.61 | 54.23 | 54.90 | +1.63% | 297,067 |
09/01/2026 | 53.86 | 54.78 | 53.21 | 54.02 | -0.20% | 196,877 |
08/31/2026 | 53.05 | 54.37 | 52.61 | 54.13 | +1.33% | 236,149 |
08/28/2026 | 55.19 | 55.94 | 52.13 | 53.42 | -3.07% | 251,826 |
08/27/2026 | 54.49 | 55.33 | 53.95 | 55.11 | +0.36% | 89,828 |
08/26/2026 | 54.62 | 55.59 | 54.29 | 54.91 | +0.53% | 176,303 |
08/25/2026 | 56.05 | 56.06 | 53.90 | 54.62 | -0.96% | 141,419 |
08/24/2026 | 54.45 | 55.57 | 53.65 | 55.15 | +1.43% | 194,858 |
08/21/2026 | 54.66 | 55.01 | 53.65 | 54.37 | +0.35% | 159,861 |
08/20/2026 | 54.66 | 55.36 | 53.40 | 54.18 | -1.65% | 215,146 |
08/19/2026 | 57.95 | 58.09 | 54.87 | 55.09 | -4.12% | 220,571 |
08/18/2026 | 58.13 | 58.48 | 56.01 | 57.46 | -1.66% | 315,306 |
08/17/2026 | 56.80 | 58.94 | 55.80 | 58.43 | +2.63% | 392,761 |
08/14/2026 | 54.36 | 57.55 | 54.36 | 56.93 | +4.57% | 256,562 |
08/13/2026 | 57.66 | 58.25 | 53.60 | 54.44 | -4.56% | 312,699 |
08/12/2026 | 56.00 | 58.74 | 54.76 | 57.04 | +3.71% | 456,194 |
08/11/2026 | 56.76 | 57.66 | 54.94 | 55.00 | -2.56% | 246,209 |
08/11/2026 |
$0.13 Dividend | |||||
08/10/2026 | 60.88 | 60.88 | 55.90 | 56.45 | -7.32% | 302,441 |
08/07/2026 | 64.01 | 65.40 | 60.08 | 60.91 | -4.49% | 214,940 |
08/06/2026 | 64.26 | 68.11 | 63.70 | 63.77 | -1.98% | 204,487 |
08/05/2026 | 70.74 | 72.22 | 64.76 | 65.06 | -7.66% | 216,095 |
08/04/2026 | 73.56 | 74.02 | 68.34 | 70.45 | -2.78% | 278,643 |
08/04/2026 |
$1.31 Earnings | |||||
08/03/2026 | 72.21 | 74.05 | 72.21 | 72.47 | +1.84% | 204,466 |
07/31/2026 | 73.44 | 73.51 | 70.36 | 71.16 | -1.64% | 149,771 |
07/30/2026 | 70.62 | 72.52 | 69.15 | 72.35 | +4.77% | 355,315 |
07/29/2026 | 69.17 | 70.64 | 68.08 | 69.06 | -1.68% | 252,677 |
07/28/2026 | 69.78 | 70.90 | 68.84 | 70.23 | -0.10% | 176,872 |
07/27/2026 | 69.83 | 70.74 | 68.44 | 70.30 | +2.06% | 275,622 |
07/24/2026 | 68.34 | 69.68 | 66.53 | 68.88 | +2.30% | 172,249 |
07/23/2026 | 65.94 | 67.75 | 65.87 | 67.33 | +1.76% | 210,046 |
07/22/2026 | 64.33 | 66.77 | 64.33 | 66.16 | +1.48% | 206,591 |
07/21/2026 | 64.60 | 67.65 | 62.35 | 65.20 | +3.53% | 185,398 |
07/21/2026 |
3:1 Split | |||||
07/20/2026 | 64.20 | 64.81 | 62.52 | 62.97 | -1.19% | 84,606 |
07/17/2026 | 63.88 | 64.85 | 62.95 | 63.73 | -2.22% | 126,892 |
07/16/2026 | 67.79 | 69.16 | 64.81 | 65.18 | -5.30% | 160,824 |
07/15/2026 | 72.11 | 72.34 | 68.67 | 68.82 | -4.62% | 114,931 |
07/14/2026 | 72.73 | 73.58 | 71.91 | 72.16 | +0.40% | 55,558 |
07/13/2026 | 74.19 | 74.19 | 71.67 | 71.87 | -2.21% | 87,161 |
07/10/2026 | 74.28 | 74.70 | 73.41 | 73.50 | -1.91% | 69,859 |
07/09/2026 | 74.04 | 77.62 | 72.18 | 74.93 | +2.08% | 176,237 |
07/08/2026 | 72.99 | 73.61 | 71.28 | 73.40 | -0.52% | 159,087 |
07/07/2026 | 79.19 | 80.84 | 72.50 | 73.79 | -7.52% | 176,521 |
07/06/2026 | 75.98 | 81.35 | 75.31 | 79.78 | +5.91% | 206,347 |
07/02/2026 | 75.63 | 76.34 | 73.22 | 75.33 | -0.22% | 134,686 |
07/01/2026 | 75.37 | 76.60 | 73.26 | 75.49 | -0.78% | 172,539 |
06/30/2026 | 75.53 | 76.66 | 73.41 | 76.09 | +1.66% | 168,644 |
06/29/2026 | 73.45 | 75.12 | 72.82 | 74.84 | +0.53% | 181,485 |
06/26/2026 | 73.20 | 75.06 | 72.57 | 74.45 | +0.61% | 350,511 |
06/25/2026 | 72.03 | 74.48 | 71.32 | 74.00 | +2.89% | 180,123 |
06/24/2026 | 71.44 | 76.06 | 70.01 | 71.92 | +2.75% | 249,336 |
06/23/2026 | 68.29 | 70.32 | 67.18 | 70.00 | +0.73% | 146,928 |
06/22/2026 | 68.89 | 69.86 | 64.85 | 69.49 | +1.23% | 158,781 |
06/18/2026 | 65.01 | 68.72 | 65.01 | 68.65 | +6.68% | 199,270 |
06/17/2026 | 64.28 | 65.37 | 63.18 | 64.35 | 0.00% | 131,705 |
06/16/2026 | 63.56 | 64.76 | 63.01 | 64.35 | +1.40% | 103,739 |
06/15/2026 | 64.45 | 64.53 | 62.97 | 63.46 | +0.30% | 100,567 |
06/12/2026 | 64.69 | 65.81 | 62.83 | 63.27 | -0.82% | 135,267 |
06/11/2026 | 60.60 | 64.15 | 60.03 | 63.80 | +5.83% | 177,009 |
06/10/2026 | 61.51 | 61.85 | 59.83 | 60.28 | -1.86% | 76,631 |
06/09/2026 | 61.90 | 63.16 | 59.88 | 61.42 | -0.51% | 94,426 |
06/08/2026 | 61.59 | 62.45 | 60.29 | 61.73 | +0.91% | 146,721 |
06/05/2026 | 58.57 | 61.27 | 58.51 | 61.18 | +3.65% | 117,193 |
06/04/2026 | 57.46 | 59.78 | 56.62 | 59.02 | +3.16% | 135,117 |
06/03/2026 | 57.87 | 57.87 | 56.04 | 57.21 | -1.43% | 89,488 |
06/02/2026 | 57.04 | 58.52 | 56.18 | 58.04 | +1.75% | 106,747 |
06/01/2026 | 58.20 | 58.97 | 56.41 | 57.04 | -3.10% | 158,256 |
05/29/2026 | 60.36 | 60.81 | 58.84 | 58.86 | -3.08% | 93,130 |
05/28/2026 | 61.61 | 62.47 | 60.55 | 60.73 | -1.45% | 90,111 |
05/27/2026 | 61.79 | 62.68 | 61.44 | 61.63 | -0.16% | 69,920 |
05/26/2026 | 61.71 | 63.39 | 61.48 | 61.73 | +1.60% | 59,313 |
05/22/2026 | 60.74 | 61.05 | 60.10 | 60.76 | +0.21% | 45,926 |
05/21/2026 | 59.05 | 61.35 | 58.53 | 60.63 | +1.95% | 73,497 |
05/20/2026 | 58.42 | 60.32 | 58.20 | 59.47 | +3.33% | 91,186 |
05/19/2026 | 58.51 | 59.61 | 57.20 | 57.55 | -1.98% | 243,224 |
05/18/2026 | 59.62 | 60.84 | 58.49 | 58.71 | -1.93% | 125,917 |
05/15/2026 | 61.97 | 62.93 | 58.50 | 59.87 | -5.17% | 257,361 |
05/14/2026 | 67.79 | 68.84 | 60.86 | 63.13 | -10.31% | 706,335 |
05/13/2026 | 70.83 | 72.27 | 70.28 | 70.39 | -1.32% | 38,817 |
05/12/2026 | 72.04 | 72.04 | 69.95 | 71.33 | -0.84% | 47,502 |
05/11/2026 | 74.13 | 75.34 | 71.51 | 71.93 | -2.70% | 73,354 |
05/11/2026 |
$0.40 Dividend | |||||
05/08/2026 | 74.49 | 75.66 | 72.75 | 73.93 | -1.22% | 117,299 |
05/07/2026 | 79.30 | 79.30 | 73.36 | 74.85 | -5.61% | 109,992 |
05/06/2026 | 76.35 | 79.48 | 75.53 | 79.30 | +4.27% | 106,533 |
05/05/2026 | 67.96 | 76.26 | 67.96 | 76.05 | +16.96% | 126,703 |
05/05/2026 |
$1.09 Earnings | |||||
05/04/2026 | 64.51 | 65.31 | 63.04 | 65.02 | +0.09% | 81,134 |
05/01/2026 | 64.61 | 65.53 | 62.87 | 64.96 | +0.80% | 64,641 |
04/30/2026 | 62.41 | 65.06 | 62.12 | 64.45 | +4.60% | 111,966 |
04/29/2026 | 63.58 | 63.58 | 59.17 | 61.61 | -3.09% | 120,005 |
04/28/2026 | 62.85 | 63.81 | 62.37 | 63.58 | +1.17% | 127,371 |