2m 2m 2m 2m 2m 2m 2m
Woodward (WWD)
NASDAQ
$399.57+$2.64 (+0.67%)
Price as of Jul 14, 2026 2:09 PM EDT- $23.7BMarket Cap
- 58.41%1-Year Change
- Aerospace & DefenseIndustry
Woodward (WWD)
$399.57+$2.64 (+0.67%)
Earnings Score
Valuation | WWD | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | WWD | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.93% | ||
12-Month Momentum | 50.41% | ||
3-Month Risk Adjusted Momentum | -43.84% | ||
12-Month Risk Adjusted Momentum | 145.12% |
True Yield
Valuation | WWD | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.32% | ||
Net Buyback Yield | 2.10% | ||
Net Debt Paydown Yield | -1.45% |
Financial Health Score
Valuation | WWD | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |