2m 2m 2m 2m 2m 2m 2m
XBiotech (XBIT)
NASDAQ
$2.19$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $66.8MMarket Cap
- -20.36%1-Year Change
- BiotechnologyIndustry
XBiotech (XBIT)
$2.19$0.00 (0.00%)
XBIT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.19 | ||
Change | +$0.02 (+0.92%) | ||
Open | $2.19 | ||
High | $2.21 | ||
Low | $2.18 | ||
Previous Close | $2.17 | ||
Volume | 31,325 | ||
30-Day Average Volume | 51,863 | ||
1-Week Change | -0.45% | ||
1-Month Change | -6.01% | ||
1-Year Change | -20.36% | ||
3-Year Change | -53.21% | ||
5-Year Change | -86.05% | ||
Fundamentals | |||
Shares Outstanding | 30.5M | ||
Total Assets | $133.7M | ||
Market Cap | $66.8M | ||
Enterprise Value | -$42.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$6.7M | ||
Free Cash Flow | -$4.5M | ||
EBIT | -$6.7M | ||
EBITDA | -$6.4M | ||
Net Working Capital | $107.8M | ||
EPS | -$0.22 | ||
Enterprise Value/EBITDA | 7 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -10 | ||
PEG | 0 | ||
Price/Free Cash Flow | -15 | ||
Price/Operating Cash Flow | -15 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 07/15/2021 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield