2m 2m 2m 2m 2m 2m 2m
XBP GLOBAL HLDG (XBP)
NASDAQ
$2.87-$0.13 (-4.33%)
Price as of Nov 13, 2026 10:39 AM EST- $42.5MMarket Cap
- -50.79%1-Year Change
- Software - InfrastructureIndustry
XBP GLOBAL HLDG (XBP)
$2.87-$0.13 (-4.33%)
Earnings Score
Valuation | XBP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | XBP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 3.78% | ||
12-Month Momentum | -40.40% | ||
3-Month Risk Adjusted Momentum | 12.11% | ||
12-Month Risk Adjusted Momentum | -43.25% |
True Yield
Valuation | XBP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 3.78% |
Financial Health Score
Valuation | XBP | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | N/A |