2m 2m 2m 2m 2m 2m 2m
X4 PHARMA (XFOR)
NASDAQ
$2.85+$0.02 (+0.81%)
Price as of Oct 02, 2026 7:30 PM EDT- $280.6MMarket Cap
- -18.68%1-Year Change
- BiotechnologyIndustry
X4 PHARMA (XFOR)
$2.85+$0.02 (+0.81%)
Earnings Score
Valuation | XFOR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | 8 |
Momentum Score
Valuation | XFOR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -12.85% | ||
12-Month Momentum | 12.43% | ||
3-Month Risk Adjusted Momentum | -45.86% | ||
12-Month Risk Adjusted Momentum | 17.10% |
True Yield
Valuation | XFOR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.32% | ||
Net Debt Paydown Yield | -11.27% |
Financial Health Score
Valuation | XFOR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 4 |