2m 2m 2m 2m 2m 2m 2m
Ste Strt Utltes Sel (XLU)
NYSE
$41.77+$0.05 (+0.12%)
Price as of Oct 14, 2026 7:57 PM EDT- -7.62%1-Year Change
Ste Strt Utltes Sel (XLU)
$41.77+$0.05 (+0.12%)
- 31Holdings Count
- $24.1BTotal Assets
- 59.15%Top 10 Percentage
Holdings
Holding | Latest Close | Shares Held | Weight %
| Market Value |
|---|---|---|---|---|
NEENextEra Energy | $78.37 | 38.6M | 12.53% | $3.0B |
SOSouthern Co | $89.38 | 21.3M | 7.66% | $1.8B |
CEGCnstlltn Ener Co | $279.54 | 6.1M | 7.41% | $1.8B |
DUKDuke Energy | $119.64 | 14.4M | 7.02% | $1.7B |
AEPAM ELECTRIC | $126.13 | 10.1M | 5.17% | $1.2B |
DDominion Energy | $62.80 | 16.3M | 4.20% | $1.0B |
SRESempra Energy | $81.99 | 12.1M | 4.10% | $985.9M |
$151.79 | 5.8M | 3.82% | $918.6M | |
ETREntergy | $104.50 | 8.6M | 3.71% | $893.5M |
XELXCEL ENERGY | $75.36 | 11.6M | 3.54% | $853.1M |
EXCEXELON | $42.60 | 19.1M | 3.33% | $800.6M |
$109.60 | 6.9M | 3.03% | $730.0M | |
PEGPubl Svcs Enterp | $70.56 | 9.2M | 2.70% | $649.4M |
WECWEC Energy Group | $106.75 | 6.0M | 2.61% | $629.5M |
PCGPG&E | $13.15 | 40.8M | 2.22% | $533.7M |
AEEAmeren | $104.58 | 5.1M | 2.19% | $526.3M |
$163.94 | 3.1M | 2.10% | $505.3M | |
DTEDte Energy | $128.31 | 3.9M | 2.04% | $490.6M |
PPLPPL | $34.75 | 13.9M | 1.98% | $475.9M |
$131.71 | 3.7M | 1.97% | $474.1M | |
$39.68 | 12.2M | 1.97% | $473.4M | |
ESEversource Energ | $66.67 | 7.0M | 1.90% | $458.5M |
FEFirstenergy | $45.41 | 9.6M | 1.81% | $435.0M |
$100.85 | 3.9M | 1.71% | $411.7M | |
EIXEdison Intl | $55.44 | 7.1M | 1.64% | $394.3M |
$66.82 | 5.8M | 1.58% | $380.3M | |
NINisource | $41.26 | 8.9M | 1.51% | $364.1M |
EVRGEVERGY | $82.67 | 4.3M | 1.44% | $346.0M |
LNTALLIANT ENERGY | $67.51 | 4.8M | 1.32% | $317.3M |
$102.04 | 2.2M | 0.93% | $223.0M |
Holdings by Sector
- Utilities100.00%