2m 2m 2m 2m 2m 2m 2m
Block-A (XYZ)
NYSE
$78.02-$0.70 (-0.89%)
Price as of Jul 13, 2026 8:00 PM EDT- $41.4BMarket Cap
- 18.67%1-Year Change
- Software - InfrastructureIndustry
Block-A (XYZ)
$78.02-$0.70 (-0.89%)
Earnings Score
Valuation | XYZ | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | XYZ | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 13.87% | ||
12-Month Momentum | -0.68% | ||
3-Month Risk Adjusted Momentum | 77.43% | ||
12-Month Risk Adjusted Momentum | -1.49% |
True Yield
Valuation | XYZ | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 7.50% | ||
Net Debt Paydown Yield | 2.26% |
Financial Health Score
Valuation | XYZ | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |