2m 2m 2m 2m 2m 2m 2m
CLEAR SECURE-A (YOU)
NYSE
$52.25-$0.83 (-1.56%)
Price as of Jul 13, 2026 7:46 PM EDT- $5.6BMarket Cap
- 87.80%1-Year Change
- Software - ApplicationIndustry
CLEAR SECURE-A (YOU)
$52.25-$0.83 (-1.56%)
Earnings Score
Valuation | YOU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | YOU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 1.08% | ||
12-Month Momentum | 85.53% | ||
3-Month Risk Adjusted Momentum | 4.82% | ||
12-Month Risk Adjusted Momentum | 143.22% |
True Yield
Valuation | YOU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.09% | ||
Net Buyback Yield | 3.34% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | YOU | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |