2m 2m 2m 2m 2m 2m 2m
Zedge-B (ZDGE)
NYSE
$3.05+$0.02 (+0.66%)
Price as of Jul 14, 2026 4:10 PM EDT- $39.4MMarket Cap
- -24.19%1-Year Change
- Internet Content & InformationIndustry
Zedge-B (ZDGE)
$3.05+$0.02 (+0.66%)
ZDGE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.03 | ||
Change | -$0.11 (-3.50%) | ||
Open | $3.15 | ||
High | $3.21 | ||
Low | $3.03 | ||
Previous Close | $3.14 | ||
Volume | 74,601 | ||
30-Day Average Volume | 136,118 | ||
1-Week Change | 0.66% | ||
1-Month Change | -26.67% | ||
1-Year Change | -27.36% | ||
3-Year Change | 38.48% | ||
5-Year Change | -82.61% | ||
Fundamentals | |||
Shares Outstanding | 12.5M | ||
Total Assets | $34.3M | ||
Market Cap | $39.4M | ||
Enterprise Value | $19.7M | ||
Period: QTR TTM FY | |||
Revenue | $8.0M | ||
Net Income | $1.0M | ||
Free Cash Flow | $1.2M | ||
EBIT | $1.3M | ||
EBITDA | $1.4M | ||
Net Working Capital | $16.8M | ||
EPS | $0.07 | ||
Enterprise Value/EBITDA | 14 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 2 | ||
P/E | 45 | ||
PEG | 0 | ||
Price/Free Cash Flow | 32 | ||
Price/Operating Cash Flow | 32 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.64% | ||
Trailing Annual Dividend Yield | 2.38% | ||
Ex-Dividend Date | 06/22/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield