2m 2m 2m 2m 2m 2m 2m
Zevra (ZVRA)
NASDAQ
$10.17-$0.010 (-0.10%)
Price as of Oct 02, 2026 6:16 PM EDT- $604.5MMarket Cap
- 9.34%1-Year Change
- BiotechnologyIndustry
Zevra (ZVRA)
$10.17-$0.010 (-0.10%)
Earnings Score
Valuation | ZVRA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 4 |
Momentum Score
Valuation | ZVRA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -15.90% | ||
12-Month Momentum | 27.89% | ||
3-Month Risk Adjusted Momentum | -49.05% | ||
12-Month Risk Adjusted Momentum | 46.16% |
True Yield
Valuation | ZVRA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | -0.09% | ||
Net Debt Paydown Yield | 12.15% |
Financial Health Score
Valuation | ZVRA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |