2m 2m 2m 2m 2m 2m 2m
Atlantic Am (AAME)
NASDAQ
$1.75+$0.01 (+0.57%)
Price as of Jun 23, 2026 4:10 PM EDT- $37.1MMarket Cap
- -17.54%1-Year Change
- Insurance - LifeIndustry
Atlantic Am (AAME)
$1.75+$0.01 (+0.57%)
AAME | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.74 | ||
Change | -$0.08 (-4.40%) | ||
Open | $1.82 | ||
High | $1.82 | ||
Low | $1.73 | ||
Previous Close | $1.82 | ||
Volume | 20,762 | ||
30-Day Average Volume | 20,046 | ||
1-Week Change | -3.87% | ||
1-Month Change | -21.97% | ||
1-Year Change | -17.54% | ||
3-Year Change | -14.57% | ||
5-Year Change | -56.00% | ||
Fundamentals | |||
Shares Outstanding | 20.4M | ||
Total Assets | $430.9M | ||
Market Cap | $37.1M | ||
Enterprise Value | $44.5M | ||
Period: QTR TTM FY | |||
Revenue | $53.8M | ||
Net Income | $577,000.00 | ||
Free Cash Flow | $6.6M | ||
EBIT | $1.5M | ||
EBITDA | $1.6M | ||
Net Working Capital | -$22.2M | ||
EPS | $0.02 | ||
Enterprise Value/EBITDA | 27 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 0 | ||
P/E | 91 | ||
PEG | -1 | ||
Price/Free Cash Flow | 6 | ||
Price/Operating Cash Flow | 6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 04/09/2025 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield