2m 2m 2m 2m 2m 2m 2m
ACCEL ENTMT-A-1 (ACEL)
NYSE
$12.73+$0.005 (+0.04%)
Price as of Jul 13, 2026 6:18 PM EDT- $1.0BMarket Cap
- 3.75%1-Year Change
- GamblingIndustry
ACCEL ENTMT-A-1 (ACEL)
$12.73+$0.005 (+0.04%)
ACEL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.72 | ||
Change | +$0.22 (+1.76%) | ||
Open | $12.55 | ||
High | $12.75 | ||
Low | $12.50 | ||
Previous Close | $12.50 | ||
Volume | 337,106 | ||
30-Day Average Volume | 352,175 | ||
1-Week Change | 2.75% | ||
1-Month Change | -3.64% | ||
1-Year Change | 3.75% | ||
3-Year Change | 15.74% | ||
5-Year Change | 15.11% | ||
Fundamentals | |||
Shares Outstanding | 81.4M | ||
Total Assets | $1.1B | ||
Market Cap | $1.0B | ||
Enterprise Value | $1.3B | ||
Period: QTR TTM FY | |||
Revenue | $331.4M | ||
Net Income | $14.7M | ||
Free Cash Flow | $19.9M | ||
EBIT | $28.6M | ||
EBITDA | $42.4M | ||
Net Working Capital | $200.2M | ||
EPS | $0.17 | ||
Enterprise Value/EBITDA | 31 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 4 | ||
P/E | 74 | ||
PEG | -7 | ||
Price/Free Cash Flow | 51 | ||
Price/Operating Cash Flow | 24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue