2m 2m 2m 2m 2m 2m 2m
ADICET BIO (ACET)
NASDAQ
$9.17-$0.02 (-0.22%)
Price as of Aug 21, 2026 7:57 PM EDT- $86.0MMarket Cap
- -21.00%1-Year Change
- BiotechnologyIndustry
ADICET BIO (ACET)
$9.17-$0.02 (-0.22%)
ACET | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.19 | ||
Change | -$0.19 (-2.03%) | ||
Open | $9.42 | ||
High | $9.63 | ||
Low | $9.10 | ||
Previous Close | $9.38 | ||
Volume | 80,499 | ||
30-Day Average Volume | 88,869 | ||
1-Week Change | 9.67% | ||
1-Month Change | 13.18% | ||
1-Year Change | -21.00% | ||
3-Year Change | -69.61% | ||
5-Year Change | -91.70% | ||
Fundamentals | |||
Shares Outstanding | 9.4M | ||
Total Assets | $148.2M | ||
Market Cap | $86.0M | ||
Enterprise Value | $52.9M | ||
Period: QTR TTM FY | |||
Revenue | $1.2M | ||
Net Income | -$21.4M | ||
Free Cash Flow | -$20.0M | ||
EBIT | -$21.2M | ||
EBITDA | -$20.0M | ||
Net Working Capital | $102.8M | ||
EPS | -$1.99 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | 45 | ||
P/B | 1 | ||
P/E | -5 | ||
PEG | 1 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 16 | ||
Last Split Date | 12/30/2025 | ||
Earnings & Revenue