2m 2m 2m 2m 2m 2m 2m
Acme United (ACU)
NYSE
$42.45+$0.37 (+0.88%)
Price as of Jun 03, 2026 4:23 PM EDT- $160.8MMarket Cap
- 8.11%1-Year Change
- Household & Personal ProductsIndustry
Acme United (ACU)
$42.45+$0.37 (+0.88%)
ACU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $42.08 | ||
Change | -$0.50 (-1.17%) | ||
Open | $42.27 | ||
High | $42.78 | ||
Low | $42.08 | ||
Previous Close | $42.58 | ||
Volume | 11,934 | ||
30-Day Average Volume | 21,486 | ||
1-Week Change | 0.05% | ||
1-Month Change | 0.62% | ||
1-Year Change | 8.11% | ||
3-Year Change | 71.61% | ||
5-Year Change | 8.90% | ||
Fundamentals | |||
Shares Outstanding | 3.8M | ||
Total Assets | $195.2M | ||
Market Cap | $160.8M | ||
Enterprise Value | $190.1M | ||
Period: QTR TTM FY | |||
Revenue | $52.3M | ||
Net Income | $985,000.00 | ||
Free Cash Flow | -$4.1M | ||
EBIT | $1.7M | ||
EBITDA | $2.5M | ||
Net Working Capital | $82.5M | ||
EPS | $0.24 | ||
Enterprise Value/EBITDA | 75 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 1 | ||
P/E | 176 | ||
PEG | -4 | ||
Price/Free Cash Flow | -39 | ||
Price/Operating Cash Flow | -72 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.52% | ||
Trailing Annual Dividend Yield | 1.52% | ||
Ex-Dividend Date | 03/25/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield