2m 2m 2m 2m 2m 2m 2m
Adamas Trust (ADAM)
NASDAQ
$9.18+$0.09 (+0.99%)
Price as of Sep 11, 2026 7:30 PM EDT- $822.4MMarket Cap
- 44.64%1-Year Change
- REIT - MortgageIndustry
Adamas Trust (ADAM)
$9.18+$0.09 (+0.99%)
Earnings Score
Valuation | ADAM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ADAM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 1.39% | ||
12-Month Momentum | 12.22% | ||
3-Month Risk Adjusted Momentum | 11.80% | ||
12-Month Risk Adjusted Momentum | 36.61% |
True Yield
Valuation | ADAM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 11.88% | ||
Net Buyback Yield | 2.65% | ||
Net Debt Paydown Yield | -54.53% |
Financial Health Score
Valuation | ADAM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |