2m 2m 2m 2m 2m 2m 2m
AEGON SP ADR (AEG)
NYSE
$8.55+$0.005 (+0.06%)
Price as of Jun 23, 2026 2:42 PM EDT- $12.8BMarket Cap
- 33.76%1-Year Change
- Insurance - DiversifiedIndustry
AEGON SP ADR (AEG)
$8.55+$0.005 (+0.06%)
Earnings Score
Valuation | AEG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | AEG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 23.45% | ||
12-Month Momentum | 31.22% | ||
3-Month Risk Adjusted Momentum | 230.76% | ||
12-Month Risk Adjusted Momentum | 126.13% |
True Yield
Valuation | AEG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 16.99% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | AEG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |