2m 2m 2m 2m 2m 2m 2m
AEGON SP ADR (AEG)
NYSE
$9.00+$0.010 (+0.11%)
Price as of Aug 21, 2026 7:30 PM EDT- $13.2BMarket Cap
- 19.58%1-Year Change
- Insurance - DiversifiedIndustry
AEGON SP ADR (AEG)
$9.00+$0.010 (+0.11%)
AEG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.99 | ||
Change | -$0.02 (-0.22%) | ||
Open | $9.04 | ||
High | $9.05 | ||
Low | $8.98 | ||
Previous Close | $9.01 | ||
Volume | 3,463,832 | ||
30-Day Average Volume | 4,715,232 | ||
1-Week Change | -4.87% | ||
1-Month Change | -1.64% | ||
1-Year Change | 19.58% | ||
3-Year Change | 106.31% | ||
5-Year Change | 155.74% | ||
Fundamentals | |||
Shares Outstanding | 1.5B | ||
Total Assets | $317.2B | ||
Market Cap | $13.2B | ||
Enterprise Value | $12.1B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 13.45% | ||
Trailing Annual Dividend Yield | 5.16% | ||
Ex-Dividend Date | 09/03/2026 | ||
Last Split Factor | 43 : 42 | ||
Last Split Date | 08/23/2022 | ||
Earnings & Revenue
Annual Dividend Yield