2m 2m 2m 2m 2m 2m 2m
AGCO (AGCO)
NYSE
$121.13+$0.03 (+0.02%)
Price as of Sep 11, 2026 7:57 PM EDT- $8.5BMarket Cap
- 12.26%1-Year Change
- Farm & Heavy Construction MachineryIndustry
AGCO (AGCO)
$121.13+$0.03 (+0.02%)
AGCO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $121.10 | ||
Change | -$0.83 (-0.68%) | ||
Open | $123.90 | ||
High | $126.05 | ||
Low | $120.73 | ||
Previous Close | $121.93 | ||
Volume | 985,327 | ||
30-Day Average Volume | 1,191,489 | ||
1-Week Change | -9.22% | ||
1-Month Change | 19.75% | ||
1-Year Change | 12.26% | ||
3-Year Change | 3.99% | ||
5-Year Change | 9.92% | ||
Fundamentals | |||
Shares Outstanding | 70.0M | ||
Total Assets | $11.9B | ||
Market Cap | $8.5B | ||
Enterprise Value | $10.6B | ||
Period: QTR TTM FY | |||
Revenue | $2.6B | ||
Net Income | $77.2M | ||
Free Cash Flow | $108.2M | ||
EBIT | $134.6M | ||
EBITDA | $151.7M | ||
Net Working Capital | $1.3B | ||
EPS | $1.08 | ||
Enterprise Value/EBITDA | 70 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 2 | ||
P/E | 112 | ||
PEG | 3 | ||
Price/Free Cash Flow | 78 | ||
Price/Operating Cash Flow | 51 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.99% | ||
Trailing Annual Dividend Yield | 0.97% | ||
Ex-Dividend Date | 08/14/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield