2m 2m 2m 2m 2m 2m 2m
Agios Pharm (AGIO)
NASDAQ
$33.15+$0.06 (+0.18%)
Price as of Aug 21, 2026 7:30 PM EDT- $2.0BMarket Cap
- -14.72%1-Year Change
- BiotechnologyIndustry
Agios Pharm (AGIO)
$33.15+$0.06 (+0.18%)
- 1 Month-11.43%Low Price$30.02High Price$36.97
- 3 Months+14.94%Low Price$26.51High Price$44.01
- 1 Year-14.72%Low Price$22.34High Price$45.49
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 33.62 | 34.09 | 32.95 | 33.09 | -1.61% | 577,552 |
08/20/2026 | 34.64 | 35.09 | 33.61 | 33.63 | -4.24% | 697,493 |
08/19/2026 | 35.40 | 35.98 | 34.57 | 35.12 | +2.09% | 1,690,406 |
08/18/2026 | 33.53 | 34.83 | 33.46 | 34.40 | +2.29% | 1,187,837 |
08/17/2026 | 33.66 | 33.99 | 33.22 | 33.63 | +0.21% | 969,285 |
08/14/2026 | 33.10 | 33.81 | 32.48 | 33.56 | +0.27% | 1,124,478 |
08/13/2026 | 34.35 | 34.65 | 33.31 | 33.47 | -2.16% | 939,123 |
08/12/2026 | 32.74 | 34.31 | 32.33 | 34.21 | +4.65% | 1,692,900 |
08/11/2026 | 33.05 | 33.61 | 32.22 | 32.69 | +0.31% | 938,748 |
08/10/2026 | 31.87 | 33.10 | 31.71 | 32.59 | +0.99% | 1,071,534 |
08/07/2026 | 32.32 | 32.61 | 31.55 | 32.27 | +1.00% | 1,399,647 |
08/06/2026 | 31.44 | 32.57 | 31.44 | 31.95 | +0.73% | 1,188,198 |
08/05/2026 | 31.99 | 32.30 | 31.29 | 31.72 | +0.38% | 915,635 |
08/04/2026 | 31.04 | 31.76 | 30.23 | 31.60 | +3.47% | 1,072,529 |
08/03/2026 | 30.78 | 30.94 | 29.32 | 30.54 | +1.73% | 1,189,503 |
07/31/2026 | 33.34 | 33.34 | 29.94 | 30.02 | -8.34% | 2,102,051 |
07/30/2026 | 29.48 | 33.50 | 29.15 | 32.75 | -6.46% | 3,134,456 |
07/30/2026 |
-$1.69 Earnings | |||||
07/29/2026 | 35.83 | 36.37 | 34.87 | 35.01 | -2.72% | 1,155,276 |
07/28/2026 | 37.49 | 37.56 | 35.24 | 35.99 | -2.65% | 834,945 |
07/27/2026 | 37.04 | 38.74 | 36.23 | 36.97 | +1.68% | 992,464 |
07/24/2026 | 36.46 | 36.68 | 35.61 | 36.36 | +0.22% | 890,110 |
07/23/2026 | 35.14 | 36.68 | 35.09 | 36.28 | +0.64% | 778,074 |
07/22/2026 | 37.36 | 37.36 | 35.80 | 36.05 | -3.51% | 902,997 |
07/21/2026 | 35.80 | 39.37 | 35.63 | 37.36 | -6.74% | 3,403,677 |
07/20/2026 | 39.69 | 40.50 | 39.69 | 40.06 | +1.14% | 635,502 |
07/17/2026 | 38.02 | 39.75 | 38.01 | 39.61 | +2.30% | 773,957 |
07/16/2026 | 39.70 | 39.70 | 38.26 | 38.72 | -2.88% | 726,949 |
07/15/2026 | 39.54 | 40.15 | 38.98 | 39.87 | -0.13% | 625,035 |
07/14/2026 | 40.48 | 40.54 | 39.49 | 39.92 | -1.55% | 666,290 |
07/13/2026 | 40.67 | 41.10 | 39.43 | 40.55 | -1.65% | 713,936 |
07/10/2026 | 42.93 | 42.93 | 40.26 | 41.23 | -3.65% | 1,133,854 |
07/09/2026 | 42.58 | 43.17 | 41.96 | 42.79 | +0.07% | 520,058 |
07/08/2026 | 43.47 | 44.00 | 42.52 | 42.76 | -2.84% | 1,618,459 |
07/07/2026 | 39.38 | 44.09 | 39.38 | 44.01 | +17.71% | 2,776,297 |
07/06/2026 | 37.17 | 37.69 | 36.77 | 37.39 | -0.51% | 476,106 |
07/02/2026 | 37.42 | 37.70 | 36.52 | 37.58 | +1.35% | 791,106 |
07/01/2026 | 37.06 | 38.38 | 36.35 | 37.08 | -0.08% | 1,133,166 |
06/30/2026 | 38.31 | 38.31 | 37.00 | 37.11 | -2.44% | 987,909 |
06/29/2026 | 37.58 | 38.08 | 37.20 | 38.04 | +0.37% | 771,616 |
06/26/2026 | 36.36 | 38.29 | 35.90 | 37.90 | +4.70% | 3,836,443 |
06/25/2026 | 36.23 | 37.26 | 35.79 | 36.20 | -0.22% | 773,300 |
06/24/2026 | 35.91 | 36.90 | 35.32 | 36.28 | +1.94% | 1,028,004 |
06/23/2026 | 34.82 | 35.80 | 34.63 | 35.59 | +1.40% | 744,424 |
06/22/2026 | 34.30 | 35.53 | 34.30 | 35.10 | +2.75% | 1,378,943 |
06/18/2026 | 33.90 | 34.45 | 33.50 | 34.16 | +3.26% | 2,241,589 |
06/17/2026 | 32.00 | 33.77 | 31.83 | 33.08 | +3.89% | 920,521 |
06/16/2026 | 31.98 | 32.53 | 31.30 | 31.84 | +0.06% | 788,087 |
06/15/2026 | 29.69 | 31.83 | 29.27 | 31.82 | +8.01% | 1,651,789 |
06/12/2026 | 28.80 | 30.23 | 28.51 | 29.46 | +2.58% | 1,141,117 |
06/11/2026 | 28.46 | 29.10 | 28.17 | 28.72 | -0.55% | 2,194,783 |
06/10/2026 | 28.10 | 29.04 | 27.70 | 28.88 | +2.63% | 1,020,351 |
06/09/2026 | 27.69 | 28.45 | 26.89 | 28.14 | +2.55% | 1,290,568 |
06/08/2026 | 28.66 | 28.74 | 27.19 | 27.44 | -3.00% | 520,708 |
06/05/2026 | 28.95 | 29.39 | 28.13 | 28.29 | -1.74% | 561,318 |
06/04/2026 | 28.12 | 29.32 | 27.94 | 28.79 | +4.01% | 648,160 |
06/03/2026 | 26.51 | 27.75 | 26.49 | 27.68 | +4.41% | 679,113 |
06/02/2026 | 28.20 | 28.30 | 26.44 | 26.51 | -5.32% | 1,101,084 |
06/01/2026 | 29.10 | 29.25 | 27.51 | 28.00 | -4.76% | 853,880 |
05/29/2026 | 29.09 | 30.28 | 28.50 | 29.40 | -3.35% | 1,434,544 |
05/28/2026 | 28.62 | 30.53 | 28.55 | 30.42 | +6.29% | 987,583 |
05/27/2026 | 28.57 | 28.98 | 28.33 | 28.62 | +1.02% | 934,965 |
05/26/2026 | 28.25 | 28.46 | 27.51 | 28.33 | +0.68% | 903,176 |
05/22/2026 | 28.69 | 29.10 | 28.04 | 28.14 | -2.26% | 874,416 |
05/21/2026 | 28.06 | 28.80 | 27.69 | 28.79 | +1.02% | 522,743 |
05/20/2026 | 27.78 | 28.85 | 27.64 | 28.50 | +2.78% | 678,361 |
05/19/2026 | 28.46 | 28.46 | 27.45 | 27.73 | -1.70% | 638,198 |
05/18/2026 | 28.16 | 28.67 | 27.75 | 28.21 | +0.14% | 757,913 |
05/15/2026 | 28.50 | 28.65 | 27.88 | 28.17 | -1.95% | 604,084 |
05/14/2026 | 28.90 | 29.18 | 28.32 | 28.73 | -0.14% | 681,852 |
05/13/2026 | 28.21 | 28.87 | 28.08 | 28.77 | +1.23% | 747,372 |
05/12/2026 | 28.30 | 28.48 | 27.56 | 28.42 | +1.54% | 766,918 |
05/11/2026 | 27.79 | 29.01 | 27.71 | 27.99 | +0.72% | 794,278 |
05/08/2026 | 27.50 | 28.21 | 27.50 | 27.79 | +0.94% | 582,937 |
05/07/2026 | 27.20 | 27.57 | 26.94 | 27.53 | +2.04% | 722,509 |
05/06/2026 | 27.40 | 27.51 | 26.51 | 26.98 | -0.85% | 1,108,639 |
05/05/2026 | 27.42 | 28.00 | 26.93 | 27.21 | -1.27% | 870,475 |
05/04/2026 | 27.92 | 28.10 | 27.03 | 27.56 | -2.13% | 1,578,826 |
05/01/2026 | 28.00 | 28.40 | 27.25 | 28.16 | +0.57% | 1,166,004 |
04/30/2026 | 28.07 | 28.68 | 27.71 | 28.00 | -0.18% | 1,306,003 |
04/29/2026 | 26.50 | 28.82 | 25.65 | 28.05 | +13.10% | 2,797,999 |
04/29/2026 |
-$1.69 Earnings | |||||
04/28/2026 | 24.55 | 25.34 | 24.48 | 24.80 | +1.51% | 885,504 |
04/27/2026 | 25.12 | 25.84 | 24.29 | 24.43 | -3.52% | 1,070,640 |
04/24/2026 | 25.57 | 25.60 | 24.92 | 25.32 | -1.63% | 972,395 |
04/23/2026 | 26.75 | 26.94 | 25.62 | 25.74 | -3.67% | 1,020,357 |
04/22/2026 | 26.49 | 26.95 | 26.06 | 26.72 | +1.64% | 1,586,429 |
04/21/2026 | 26.84 | 27.04 | 26.05 | 26.29 | -2.88% | 1,616,834 |
04/20/2026 | 29.58 | 29.70 | 26.05 | 27.07 | -22.97% | 5,823,329 |
04/17/2026 | 35.50 | 35.80 | 34.87 | 35.14 | +0.63% | 673,153 |
04/16/2026 | 34.68 | 35.09 | 34.35 | 34.92 | +1.36% | 832,208 |
04/15/2026 | 33.28 | 34.48 | 33.23 | 34.45 | +3.45% | 572,157 |
04/14/2026 | 33.14 | 33.90 | 32.92 | 33.30 | +0.45% | 652,593 |
04/13/2026 | 32.92 | 33.61 | 32.83 | 33.15 | +0.70% | 693,829 |
04/10/2026 | 32.97 | 33.17 | 32.47 | 32.92 | 0.00% | 765,236 |
04/09/2026 | 33.53 | 33.53 | 32.59 | 32.92 | -2.52% | 867,783 |
04/08/2026 | 35.43 | 35.99 | 33.68 | 33.77 | -3.82% | 1,236,136 |
04/07/2026 | 34.80 | 35.31 | 34.48 | 35.11 | +0.89% | 1,483,767 |
04/06/2026 | 35.46 | 35.98 | 34.56 | 34.80 | -1.14% | 1,068,723 |
04/02/2026 | 33.97 | 35.35 | 33.52 | 35.20 | +2.95% | 1,425,474 |