2m 2m 2m 2m 2m 2m 2m
Agios Pharm (AGIO)
NASDAQ
$29.70-$0.32 (-1.07%)
Price as of Aug 03, 2026 7:31 AM EDT- $1.8BMarket Cap
- -14.23%1-Year Change
- BiotechnologyIndustry
Agios Pharm (AGIO)
$29.70-$0.32 (-1.07%)
AGIO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $30.02 | ||
Change | -$2.73 (-8.34%) | ||
Open | $33.34 | ||
High | $33.34 | ||
Low | $29.94 | ||
Previous Close | $32.75 | ||
Volume | 2,102,051 | ||
30-Day Average Volume | 1,217,489 | ||
1-Week Change | -17.44% | ||
1-Month Change | -19.11% | ||
1-Year Change | -14.23% | ||
3-Year Change | 13.20% | ||
5-Year Change | -37.58% | ||
Fundamentals | |||
Shares Outstanding | 59.5M | ||
Total Assets | $1.1B | ||
Market Cap | $1.8B | ||
Enterprise Value | $1.7B | ||
Period: QTR TTM FY | |||
Revenue | $44.7M | ||
Net Income | -$100.7M | ||
Free Cash Flow | -$58.5M | ||
EBIT | -$100.7M | ||
EBITDA | -$99.4M | ||
Net Working Capital | $647.5M | ||
EPS | -$1.69 | ||
Enterprise Value/EBITDA | -17 | ||
Enterprise Value/Revenue | 38 | ||
P/B | 2 | ||
P/E | -18 | ||
PEG | N/A | ||
Price/Free Cash Flow | -31 | ||
Price/Operating Cash Flow | -31 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue