2m 2m 2m 2m 2m 2m 2m
FED AGRIC MTG -C- (AGM)
NYSE
$225.51$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $2.1BMarket Cap
- 18.69%1-Year Change
- Credit ServicesIndustry
FED AGRIC MTG -C- (AGM)
$225.51$0.00 (0.00%)
AGM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $225.51 | ||
Change | +$0.91 (+0.41%) | ||
Open | $227.17 | ||
High | $229.88 | ||
Low | $224.52 | ||
Previous Close | $224.60 | ||
Volume | 66,621 | ||
30-Day Average Volume | 87,640 | ||
1-Week Change | -1.00% | ||
1-Month Change | -3.91% | ||
1-Year Change | 18.69% | ||
3-Year Change | 47.69% | ||
5-Year Change | 168.54% | ||
Fundamentals | |||
Shares Outstanding | 9.3M | ||
Total Assets | $39.3B | ||
Market Cap | $2.1B | ||
Enterprise Value | $59.8B | ||
Period: QTR TTM FY | |||
Revenue | $118.1M | ||
Net Income | $67.0M | ||
Free Cash Flow | $40.4M | ||
EBIT | $81.8M | ||
EBITDA | $81.8M | ||
Net Working Capital | N/A | ||
EPS | $5.41 | ||
Enterprise Value/EBITDA | 731 | ||
Enterprise Value/Revenue | 507 | ||
P/B | 1 | ||
P/E | 42 | ||
PEG | 3 | ||
Price/Free Cash Flow | 52 | ||
Price/Operating Cash Flow | 52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.84% | ||
Trailing Annual Dividend Yield | 2.75% | ||
Ex-Dividend Date | 09/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield