2m 2m 2m 2m 2m 2m 2m
Alight-A (ALIT)
NYSE
$20.81-$0.03 (-0.14%)
Price as of Jul 13, 2026 7:54 PM EDT- $516.8MMarket Cap
- -81.00%1-Year Change
- Software - ApplicationIndustry
Alight-A (ALIT)
$20.81-$0.03 (-0.14%)
ALIT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $20.84 | ||
Change | +$1.22 (+6.22%) | ||
Open | $19.90 | ||
High | $21.14 | ||
Low | $19.61 | ||
Previous Close | $19.62 | ||
Volume | 881,858 | ||
30-Day Average Volume | 1,608,251 | ||
1-Week Change | 24.72% | ||
1-Month Change | 36.41% | ||
1-Year Change | -81.00% | ||
3-Year Change | -88.76% | ||
5-Year Change | -88.73% | ||
Fundamentals | |||
Shares Outstanding | 26.3M | ||
Total Assets | $4.3B | ||
Market Cap | $516.8M | ||
Enterprise Value | $2.3B | ||
Period: QTR TTM FY | |||
Revenue | $534.0M | ||
Net Income | -$19.0M | ||
Free Cash Flow | $53.0M | ||
EBIT | $2.0M | ||
EBITDA | $36.0M | ||
Net Working Capital | $288.0M | ||
EPS | -$0.80 | ||
Enterprise Value/EBITDA | 65 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 1 | ||
P/E | -25 | ||
PEG | -0 | ||
Price/Free Cash Flow | 10 | ||
Price/Operating Cash Flow | 7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 15.36% | ||
Trailing Annual Dividend Yield | 7.68% | ||
Ex-Dividend Date | 12/01/2025 | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 07/01/2026 | ||
Earnings & Revenue
Annual Dividend Yield