2m 2m 2m 2m 2m 2m 2m
ALLOGENE THERAP (ALLO)
NASDAQ
$1.92-$0.01 (-0.52%)
Price as of Jul 14, 2026 4:50 AM EDT- $666.1MMarket Cap
- 49.61%1-Year Change
- BiotechnologyIndustry
ALLOGENE THERAP (ALLO)
$1.92-$0.01 (-0.52%)
ALLO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.93 | ||
Change | -$0.07 (-3.50%) | ||
Open | $1.97 | ||
High | $1.97 | ||
Low | $1.88 | ||
Previous Close | $2.00 | ||
Volume | 8,941,782 | ||
30-Day Average Volume | 11,192,988 | ||
1-Week Change | -7.66% | ||
1-Month Change | 1.58% | ||
1-Year Change | 49.61% | ||
3-Year Change | -62.99% | ||
5-Year Change | -91.62% | ||
Fundamentals | |||
Shares Outstanding | 345.2M | ||
Total Assets | $396.0M | ||
Market Cap | $666.1M | ||
Enterprise Value | $635.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$42.6M | ||
Free Cash Flow | -$12.9M | ||
EBIT | -$42.6M | ||
EBITDA | -$39.7M | ||
Net Working Capital | $245.0M | ||
EPS | -$0.18 | ||
Enterprise Value/EBITDA | -16 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 2 | ||
P/E | -11 | ||
PEG | 2 | ||
Price/Free Cash Flow | -52 | ||
Price/Operating Cash Flow | -52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue