2m 2m 2m 2m 2m 2m 2m
ALTI GLOBAL-A (ALTI)
NASDAQ
$2.67$0.00 (0.00%)
Price as of Oct 22, 2026 7:30 PM EDT- $307.8MMarket Cap
- -30.88%1-Year Change
- Asset ManagementIndustry
ALTI GLOBAL-A (ALTI)
$2.67$0.00 (0.00%)
Earnings Score
Valuation | ALTI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ALTI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.23% | ||
12-Month Momentum | -18.56% | ||
3-Month Risk Adjusted Momentum | -15.44% | ||
12-Month Risk Adjusted Momentum | -28.50% |
True Yield
Valuation | ALTI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 1.42% | ||
Net Debt Paydown Yield | 0.66% |
Financial Health Score
Valuation | ALTI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |