2m 2m 2m 2m 2m 2m 2m
AMBOW SP ADR-A (AMBO)
NYSE
$2.18-$0.02 (-0.86%)
Price as of Jul 14, 2026 7:56 PM EDT- $5.8MMarket Cap
- -21.43%1-Year Change
- Education & Training ServicesIndustry
AMBOW SP ADR-A (AMBO)
$2.18-$0.02 (-0.86%)
AMBO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.20 | ||
Change | $0.00 (0.00%) | ||
Open | $1.93 | ||
High | $2.24 | ||
Low | $1.93 | ||
Previous Close | $2.20 | ||
Volume | 9,473 | ||
30-Day Average Volume | 271,734 | ||
1-Week Change | -1.79% | ||
1-Month Change | -16.67% | ||
1-Year Change | -21.43% | ||
3-Year Change | -2.91% | ||
5-Year Change | -91.09% | ||
Fundamentals | |||
Shares Outstanding | 2.6M | ||
Total Assets | $20.1M | ||
Market Cap | $5.8M | ||
Enterprise Value | $4.8M | ||
Period: QTR TTM FY | |||
Revenue | $2.1M | ||
Net Income | $424,000.00 | ||
Free Cash Flow | -$1.2M | ||
EBIT | $434,000.00 | ||
EBITDA | $457,000.00 | ||
Net Working Capital | N/A | ||
EPS | $0.01 | ||
Enterprise Value/EBITDA | 10 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 297 | ||
PEG | N/A | ||
Price/Free Cash Flow | -5 | ||
Price/Operating Cash Flow | -5 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 02/20/2024 | ||
Earnings & Revenue