2m 2m 2m 2m 2m 2m 2m
Apogee Enterpris (APOG)
NASDAQ
$41.97-$0.005 (-0.01%)
Price as of Aug 03, 2026 7:34 PM EDT- $826.4MMarket Cap
- 6.37%1-Year Change
- Building Products & EquipmentIndustry
Apogee Enterpris (APOG)
$41.97-$0.005 (-0.01%)
APOG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $41.97 | ||
Change | +$2.37 (+5.98%) | ||
Open | $40.21 | ||
High | $42.04 | ||
Low | $40.11 | ||
Previous Close | $39.60 | ||
Volume | 183,529 | ||
30-Day Average Volume | 215,215 | ||
1-Week Change | 2.39% | ||
1-Month Change | 4.17% | ||
1-Year Change | 6.37% | ||
3-Year Change | -9.30% | ||
5-Year Change | 18.42% | ||
Fundamentals | |||
Shares Outstanding | 20.9M | ||
Total Assets | $1.1B | ||
Market Cap | $826.4M | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $342.7M | ||
Net Income | $11.5M | ||
Free Cash Flow | $1.1M | ||
EBIT | $18.8M | ||
EBITDA | $31.3M | ||
Net Working Capital | $185.8M | ||
EPS | $0.54 | ||
Enterprise Value/EBITDA | 40 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 2 | ||
P/E | 73 | ||
PEG | -2 | ||
Price/Free Cash Flow | 724 | ||
Price/Operating Cash Flow | 111 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.57% | ||
Trailing Annual Dividend Yield | 2.55% | ||
Ex-Dividend Date | 07/14/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield