2m 2m 2m 2m 2m 2m 2m
Apogee Enterpris (APOG)
NASDAQ
$38.36-$0.64 (-1.64%)
Price as of Jul 14, 2026 6:20 PM EDT- $813.9MMarket Cap
- -7.88%1-Year Change
- Building Products & EquipmentIndustry
Apogee Enterpris (APOG)
$38.36-$0.64 (-1.64%)
APOG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $38.73 | ||
Change | +$0.18 (+0.46%) | ||
Open | $38.52 | ||
High | $39.03 | ||
Low | $37.84 | ||
Previous Close | $38.82 | ||
Volume | 222,876 | ||
30-Day Average Volume | 378,056 | ||
1-Week Change | -1.99% | ||
1-Month Change | -2.84% | ||
1-Year Change | -7.88% | ||
3-Year Change | -13.45% | ||
5-Year Change | 13.59% | ||
Fundamentals | |||
Shares Outstanding | 20.9M | ||
Total Assets | $1.1B | ||
Market Cap | $813.9M | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $342.7M | ||
Net Income | $11.5M | ||
Free Cash Flow | $1.1M | ||
EBIT | $18.8M | ||
EBITDA | $31.3M | ||
Net Working Capital | $185.8M | ||
EPS | $0.54 | ||
Enterprise Value/EBITDA | 39 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 2 | ||
P/E | 72 | ||
PEG | -2 | ||
Price/Free Cash Flow | 713 | ||
Price/Operating Cash Flow | 110 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.79% | ||
Trailing Annual Dividend Yield | 2.74% | ||
Ex-Dividend Date | 07/14/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield